kiton Blue Cotton Abaca Coat
| Mod. | UW0213K07N8107001 | ||||
|---|---|---|---|---|---|
| Art. | coat | ||||
| Style | - | Cod | K690 | ||
| details | - | ||||
| Lining | - | ||||
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






kiton Blue Cotton Abaca Coat
kiton Blue Cotton Abaca Coat
| Mod. | UW0213K07N8107001 | ||||
|---|---|---|---|---|---|
| Art. | coat | ||||
| Style | - | Cod | K690 | ||
| details | - | ||||
| Lining | - | ||||
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |
Original: $1,651.91
-65%$1,651.91
$578.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Mod. | UW0213K07N8107001 | ||||
|---|---|---|---|---|---|
| Art. | coat | ||||
| Style | - | Cod | K690 | ||
| details | - | ||||
| Lining | - | ||||
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |























