Kiton Blue Wool Pa Blazer
| mod. | uw1087v0817a10000 | ||||
|---|---|---|---|---|---|
| art. | blazer | ||||
| lining | single | drop | - | ||
| vented | no | ||||
| sleeve buttonholes | no | ||||
| measures | shoulders | total length | chest (armpit to armpit) | sleeve length |
| 46 eu | 18" | 27.5" | 19" | 24.5" |
| 48 eu | 18.25" | 28.5" | 20" | 24.75" |
| 50 eu | 18.5" | 29" | 20.5" | 25" |
| 52 eu | 18.5" | 29" | 21.5" | 25" |
| 54 eu | 18.75" | 29.25" | 22.5" | 25.25" |
| 56 eu | 20" | 30" | 23" | 26" |
| 58 eu | 20.5" | 30.25" | 24" | 26" |
| 60 eu | 20.75" | 30.75" | 23.75" | 26.75" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Kiton Blue Wool Pa Blazer
Kiton Blue Wool Pa Blazer
| mod. | uw1087v0817a10000 | ||||
|---|---|---|---|---|---|
| art. | blazer | ||||
| lining | single | drop | - | ||
| vented | no | ||||
| sleeve buttonholes | no | ||||
| measures | shoulders | total length | chest (armpit to armpit) | sleeve length |
| 46 eu | 18" | 27.5" | 19" | 24.5" |
| 48 eu | 18.25" | 28.5" | 20" | 24.75" |
| 50 eu | 18.5" | 29" | 20.5" | 25" |
| 52 eu | 18.5" | 29" | 21.5" | 25" |
| 54 eu | 18.75" | 29.25" | 22.5" | 25.25" |
| 56 eu | 20" | 30" | 23" | 26" |
| 58 eu | 20.5" | 30.25" | 24" | 26" |
| 60 eu | 20.75" | 30.75" | 23.75" | 26.75" |
Original: $1,775.54
-65%$1,775.54
$621.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| mod. | uw1087v0817a10000 | ||||
|---|---|---|---|---|---|
| art. | blazer | ||||
| lining | single | drop | - | ||
| vented | no | ||||
| sleeve buttonholes | no | ||||
| measures | shoulders | total length | chest (armpit to armpit) | sleeve length |
| 46 eu | 18" | 27.5" | 19" | 24.5" |
| 48 eu | 18.25" | 28.5" | 20" | 24.75" |
| 50 eu | 18.5" | 29" | 20.5" | 25" |
| 52 eu | 18.5" | 29" | 21.5" | 25" |
| 54 eu | 18.75" | 29.25" | 22.5" | 25.25" |
| 56 eu | 20" | 30" | 23" | 26" |
| 58 eu | 20.5" | 30.25" | 24" | 26" |
| 60 eu | 20.75" | 30.75" | 23.75" | 26.75" |























