kiton Blue Wool Pa Wv Silk Reverse Overcoat
| mod. | uw1662v0308c07000 | ||||
|---|---|---|---|---|---|
| art. | overcoat | ||||
| style | insert cashmere | ||||
| lining | 84% virgin wool 16% silk | ||||
| vented | yes | ||||
| sleeve buttonholes | no | ||||
| measures | shoulders | total length | chest (armpit to armpit) | sleeve length |
| 44 eu | 17.5" | 36" | 19" | 24" |
| 46 eu | 18" | 36.5" | 19.5" | 24.5" |
| 48 eu | 18.25" | 37" | 20" | 24.75" |
| 50 eu | 18.5" | 38" | 20.75" | 25" |
| 52 eu | 18.75" | 39" | 21" | 25.5" |
| 54 eu | 19" | 39.5" | 22" | 25.75" |
| 56 eu | 20" | 40" | 23" | 26" |
| 58 eu | 20.5" | 40.5" | 24" | 27" |
| 60 eu | 20.75" | 41" | 24" | 27.5" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







kiton Blue Wool Pa Wv Silk Reverse Overcoat
kiton Blue Wool Pa Wv Silk Reverse Overcoat
| mod. | uw1662v0308c07000 | ||||
|---|---|---|---|---|---|
| art. | overcoat | ||||
| style | insert cashmere | ||||
| lining | 84% virgin wool 16% silk | ||||
| vented | yes | ||||
| sleeve buttonholes | no | ||||
| measures | shoulders | total length | chest (armpit to armpit) | sleeve length |
| 44 eu | 17.5" | 36" | 19" | 24" |
| 46 eu | 18" | 36.5" | 19.5" | 24.5" |
| 48 eu | 18.25" | 37" | 20" | 24.75" |
| 50 eu | 18.5" | 38" | 20.75" | 25" |
| 52 eu | 18.75" | 39" | 21" | 25.5" |
| 54 eu | 19" | 39.5" | 22" | 25.75" |
| 56 eu | 20" | 40" | 23" | 26" |
| 58 eu | 20.5" | 40.5" | 24" | 27" |
| 60 eu | 20.75" | 41" | 24" | 27.5" |
Original: $5,293.64
-65%$5,293.64
$1,852.77Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| mod. | uw1662v0308c07000 | ||||
|---|---|---|---|---|---|
| art. | overcoat | ||||
| style | insert cashmere | ||||
| lining | 84% virgin wool 16% silk | ||||
| vented | yes | ||||
| sleeve buttonholes | no | ||||
| measures | shoulders | total length | chest (armpit to armpit) | sleeve length |
| 44 eu | 17.5" | 36" | 19" | 24" |
| 46 eu | 18" | 36.5" | 19.5" | 24.5" |
| 48 eu | 18.25" | 37" | 20" | 24.75" |
| 50 eu | 18.5" | 38" | 20.75" | 25" |
| 52 eu | 18.75" | 39" | 21" | 25.5" |
| 54 eu | 19" | 39.5" | 22" | 25.75" |
| 56 eu | 20" | 40" | 23" | 26" |
| 58 eu | 20.5" | 40.5" | 24" | 27" |
| 60 eu | 20.75" | 41" | 24" | 27.5" |























