Kiton Brown Cashmere Coat
| Mod. | UW1123V0806A18000 | ||||
|---|---|---|---|---|---|
| Art. | Coat | ||||
| Style | Full Zip | Cod | K493 | details | Insert Leather Suede |
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Kiton Brown Cashmere Coat
Kiton Brown Cashmere Coat
| Mod. | UW1123V0806A18000 | ||||
|---|---|---|---|---|---|
| Art. | Coat | ||||
| Style | Full Zip | Cod | K493 | details | Insert Leather Suede |
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |
Original: $3,593.46
-65%$3,593.46
$1,257.71Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Mod. | UW1123V0806A18000 | ||||
|---|---|---|---|---|---|
| Art. | Coat | ||||
| Style | Full Zip | Cod | K493 | details | Insert Leather Suede |
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |























