Kiton Brown Cotton Jeans
| Mod. | UPNJSMJ0374A13000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Cod. | K1029 | |||||||
| Style | JEANS - Zipper Fly- | |||||||
| Season | winter | |||||||
| Approximate Measures | Waist | Front rise | Leg Opening | Hips | Thigh | Inseam | Outseam |
| 32 US | 15.75" | 10.5" | 7" | 19" | 9" | 33" | 43" |
| 33 US | 16" | 10.75" | 7.25" | 19.5" | 9" | 33.25" | 43.5" |
| 34 US | 16.5" | 11" | 7.5" | 20" | 9" | 33.5" | 43.5" |
| 35 US | 16.75" | 11" | 8" | 20" | 9.5" | 34" | 44" |
| 36 US | 17.5" | 11" | 8" | 21.5" | 10" | 34.25" | 44.25" |
| 38 US | 18.25" | 11.25" | 8" | 22" | 10" | 34.25" | 34.25" |
| 40 US | 19" | 11.5" | 8.25" | 22.75" | 10" | 34.5" | 44.5" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Kiton Brown Cotton Jeans
Kiton Brown Cotton Jeans
| Mod. | UPNJSMJ0374A13000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Cod. | K1029 | |||||||
| Style | JEANS - Zipper Fly- | |||||||
| Season | winter | |||||||
| Approximate Measures | Waist | Front rise | Leg Opening | Hips | Thigh | Inseam | Outseam |
| 32 US | 15.75" | 10.5" | 7" | 19" | 9" | 33" | 43" |
| 33 US | 16" | 10.75" | 7.25" | 19.5" | 9" | 33.25" | 43.5" |
| 34 US | 16.5" | 11" | 7.5" | 20" | 9" | 33.5" | 43.5" |
| 35 US | 16.75" | 11" | 8" | 20" | 9.5" | 34" | 44" |
| 36 US | 17.5" | 11" | 8" | 21.5" | 10" | 34.25" | 44.25" |
| 38 US | 18.25" | 11.25" | 8" | 22" | 10" | 34.25" | 34.25" |
| 40 US | 19" | 11.5" | 8.25" | 22.75" | 10" | 34.5" | 44.5" |
Original: $376.77
-65%$376.77
$131.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Mod. | UPNJSMJ0374A13000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Cod. | K1029 | |||||||
| Style | JEANS - Zipper Fly- | |||||||
| Season | winter | |||||||
| Approximate Measures | Waist | Front rise | Leg Opening | Hips | Thigh | Inseam | Outseam |
| 32 US | 15.75" | 10.5" | 7" | 19" | 9" | 33" | 43" |
| 33 US | 16" | 10.75" | 7.25" | 19.5" | 9" | 33.25" | 43.5" |
| 34 US | 16.5" | 11" | 7.5" | 20" | 9" | 33.5" | 43.5" |
| 35 US | 16.75" | 11" | 8" | 20" | 9.5" | 34" | 44" |
| 36 US | 17.5" | 11" | 8" | 21.5" | 10" | 34.25" | 44.25" |
| 38 US | 18.25" | 11.25" | 8" | 22" | 10" | 34.25" | 34.25" |
| 40 US | 19" | 11.5" | 8.25" | 22.75" | 10" | 34.5" | 44.5" |























