Kiton Brown Wool Ea Overcoat
| mod. | uw1362v0860b12000 | ||||
|---|---|---|---|---|---|
| art. | overcoat | ||||
| details | winter | ||||
| approximate measures | shoulders | total length | chest | sleeve length |
| 15 us 38 eu s | 17.5" | 30" | 20.5" | 25.5" |
| 15.5 us 39 eu s | 17.75" | 31" | 21" | 25.5" |
| 15.75 us 40 eu m | 18" | 31" | 21.5" | 25.75" |
| 16 us 41 eu m | 18.75" | 31.5" | 22.5" | 26.25" |
| 16 us 42 ue l | 19" | 31.75" | 23" | 26.5" |
| 17 us 43 ue xl | 19.5" | 32" | 23.5" | 26.5" |
| 17.5 us 44 ue xl | 19.75" | 32" | 23.75" | 26.75" |
| 18 us 45 ue 2xl | 20" | 32" | 24.5" | 27.5" |
| 18.5 us 46 ue 2xl | 20.5" | 32.5" | 25" | 27.5" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Kiton Brown Wool Ea Overcoat
Kiton Brown Wool Ea Overcoat
| mod. | uw1362v0860b12000 | ||||
|---|---|---|---|---|---|
| art. | overcoat | ||||
| details | winter | ||||
| approximate measures | shoulders | total length | chest | sleeve length |
| 15 us 38 eu s | 17.5" | 30" | 20.5" | 25.5" |
| 15.5 us 39 eu s | 17.75" | 31" | 21" | 25.5" |
| 15.75 us 40 eu m | 18" | 31" | 21.5" | 25.75" |
| 16 us 41 eu m | 18.75" | 31.5" | 22.5" | 26.25" |
| 16 us 42 ue l | 19" | 31.75" | 23" | 26.5" |
| 17 us 43 ue xl | 19.5" | 32" | 23.5" | 26.5" |
| 17.5 us 44 ue xl | 19.75" | 32" | 23.75" | 26.75" |
| 18 us 45 ue 2xl | 20" | 32" | 24.5" | 27.5" |
| 18.5 us 46 ue 2xl | 20.5" | 32.5" | 25" | 27.5" |
Original: $3,428.62
-65%$3,428.62
$1,200.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| mod. | uw1362v0860b12000 | ||||
|---|---|---|---|---|---|
| art. | overcoat | ||||
| details | winter | ||||
| approximate measures | shoulders | total length | chest | sleeve length |
| 15 us 38 eu s | 17.5" | 30" | 20.5" | 25.5" |
| 15.5 us 39 eu s | 17.75" | 31" | 21" | 25.5" |
| 15.75 us 40 eu m | 18" | 31" | 21.5" | 25.75" |
| 16 us 41 eu m | 18.75" | 31.5" | 22.5" | 26.25" |
| 16 us 42 ue l | 19" | 31.75" | 23" | 26.5" |
| 17 us 43 ue xl | 19.5" | 32" | 23.5" | 26.5" |
| 17.5 us 44 ue xl | 19.75" | 32" | 23.75" | 26.75" |
| 18 us 45 ue 2xl | 20" | 32" | 24.5" | 27.5" |
| 18.5 us 46 ue 2xl | 20.5" | 32.5" | 25" | 27.5" |























