Kiton Denim Cotton Ea Coat
| mod. | uw0757av03t5304000 | ||||
|---|---|---|---|---|---|
| art. | coat | ||||
| details | 90% whithe goose down 10% goose feather | ||||
| collar | 100% rabbit | ||||
| lining | - | ||||
| approximate measures | shoulders | total length | chest (armpit to armpit) | sleeve length |
| 48 eu | 19" | 27" | 22" | 25.5" |
| 50 eu | 19.5" | 27" | 22.5" | 25.5" |
| 52 eu | 19.75" | 27.25" | 23.5" | 26" |
| 54 eu | 20.75" | 28" | 24" | 26.5" |
| 56 eu | 21" | 28" | 25" | 27" |
| 58 eu | 21.5" | 28" | 26" | 27" |
| 60 eu | 22" | 28.5" | 26.5" | 27.25" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Kiton Denim Cotton Ea Coat
Kiton Denim Cotton Ea Coat
| mod. | uw0757av03t5304000 | ||||
|---|---|---|---|---|---|
| art. | coat | ||||
| details | 90% whithe goose down 10% goose feather | ||||
| collar | 100% rabbit | ||||
| lining | - | ||||
| approximate measures | shoulders | total length | chest (armpit to armpit) | sleeve length |
| 48 eu | 19" | 27" | 22" | 25.5" |
| 50 eu | 19.5" | 27" | 22.5" | 25.5" |
| 52 eu | 19.75" | 27.25" | 23.5" | 26" |
| 54 eu | 20.75" | 28" | 24" | 26.5" |
| 56 eu | 21" | 28" | 25" | 27" |
| 58 eu | 21.5" | 28" | 26" | 27" |
| 60 eu | 22" | 28.5" | 26.5" | 27.25" |
Original: $3,055.38
-65%$3,055.38
$1,069.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| mod. | uw0757av03t5304000 | ||||
|---|---|---|---|---|---|
| art. | coat | ||||
| details | 90% whithe goose down 10% goose feather | ||||
| collar | 100% rabbit | ||||
| lining | - | ||||
| approximate measures | shoulders | total length | chest (armpit to armpit) | sleeve length |
| 48 eu | 19" | 27" | 22" | 25.5" |
| 50 eu | 19.5" | 27" | 22.5" | 25.5" |
| 52 eu | 19.75" | 27.25" | 23.5" | 26" |
| 54 eu | 20.75" | 28" | 24" | 26.5" |
| 56 eu | 21" | 28" | 25" | 27" |
| 58 eu | 21.5" | 28" | 26" | 27" |
| 60 eu | 22" | 28.5" | 26.5" | 27.25" |























