Kiton Green Cotton Ea Coat
| mod. | uw1378v0854b05000 | ||||
|---|---|---|---|---|---|
| style. | coat | ||||
| details. | - | ||||
| season | summer | ||||
| approximate measures | shoulders | total length | chest | sleeve length |
| 48 | 18" | 31" | 34.5" | 26" |
| 50 | 18.5" | 31" | 35" | 26.25" |
| 52 | 19.25" | 32" | 35.5" | 27" |
| 54 | 20" | 32" | 36" | 27.5" |
| 56 | 21" | 32.5" | 36.5" | 27.5" |
| 58 | 22" | 33" | 37" | 28" |
| 60 | 23" | 33.5" | 38" | 28" |
| 62 | 24" | 34" | 27" | 29" |
| 64 | 25" | 34.5" | 27.5" | 29.5" |
| 66 | 27" | 36" | 28.5" | 31" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Kiton Green Cotton Ea Coat
Kiton Green Cotton Ea Coat
| mod. | uw1378v0854b05000 | ||||
|---|---|---|---|---|---|
| style. | coat | ||||
| details. | - | ||||
| season | summer | ||||
| approximate measures | shoulders | total length | chest | sleeve length |
| 48 | 18" | 31" | 34.5" | 26" |
| 50 | 18.5" | 31" | 35" | 26.25" |
| 52 | 19.25" | 32" | 35.5" | 27" |
| 54 | 20" | 32" | 36" | 27.5" |
| 56 | 21" | 32.5" | 36.5" | 27.5" |
| 58 | 22" | 33" | 37" | 28" |
| 60 | 23" | 33.5" | 38" | 28" |
| 62 | 24" | 34" | 27" | 29" |
| 64 | 25" | 34.5" | 27.5" | 29.5" |
| 66 | 27" | 36" | 28.5" | 31" |
Original: $2,277.11
-65%$2,277.11
$796.99Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| mod. | uw1378v0854b05000 | ||||
|---|---|---|---|---|---|
| style. | coat | ||||
| details. | - | ||||
| season | summer | ||||
| approximate measures | shoulders | total length | chest | sleeve length |
| 48 | 18" | 31" | 34.5" | 26" |
| 50 | 18.5" | 31" | 35" | 26.25" |
| 52 | 19.25" | 32" | 35.5" | 27" |
| 54 | 20" | 32" | 36" | 27.5" |
| 56 | 21" | 32.5" | 36.5" | 27.5" |
| 58 | 22" | 33" | 37" | 28" |
| 60 | 23" | 33.5" | 38" | 28" |
| 62 | 24" | 34" | 27" | 29" |
| 64 | 25" | 34.5" | 27.5" | 29.5" |
| 66 | 27" | 36" | 28.5" | 31" |























