Kiton Green Linen Cotton Ea Short Pants
| mod. | upnjsbk0610d16000 | |||||||
|---|---|---|---|---|---|---|---|---|
| style | short pants - zipper fly | |||||||
| season | summer | |||||||
| drop | - | |||||||
| approximate measures | waist | front rise | leg opening | hips | thigh |
| 32 us | 13" | 9" | 6.5" | 20" | 9.75" |
| 33 us | 14" | 11.5" | 6.5" | 21" | 10" |
| 34 us | 14.5" | 9.5" | 6.75" | 22" | 10.25" |
| 36 us | 15" | 9.75" | 7" | 23" | 10.75" |
| 38 us | 16" | 10" | 7" | 24" | 11" |
| 40 us | 17" | 10" | 7" | 25" | 11.25" |
| 42 us | 18" | 10.5" | 7.5" | 26" | 10.5" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Kiton Green Linen Cotton Ea Short Pants
Kiton Green Linen Cotton Ea Short Pants
| mod. | upnjsbk0610d16000 | |||||||
|---|---|---|---|---|---|---|---|---|
| style | short pants - zipper fly | |||||||
| season | summer | |||||||
| drop | - | |||||||
| approximate measures | waist | front rise | leg opening | hips | thigh |
| 32 us | 13" | 9" | 6.5" | 20" | 9.75" |
| 33 us | 14" | 11.5" | 6.5" | 21" | 10" |
| 34 us | 14.5" | 9.5" | 6.75" | 22" | 10.25" |
| 36 us | 15" | 9.75" | 7" | 23" | 10.75" |
| 38 us | 16" | 10" | 7" | 24" | 11" |
| 40 us | 17" | 10" | 7" | 25" | 11.25" |
| 42 us | 18" | 10.5" | 7.5" | 26" | 10.5" |
Original: $394.43
-65%$394.43
$138.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| mod. | upnjsbk0610d16000 | |||||||
|---|---|---|---|---|---|---|---|---|
| style | short pants - zipper fly | |||||||
| season | summer | |||||||
| drop | - | |||||||
| approximate measures | waist | front rise | leg opening | hips | thigh |
| 32 us | 13" | 9" | 6.5" | 20" | 9.75" |
| 33 us | 14" | 11.5" | 6.5" | 21" | 10" |
| 34 us | 14.5" | 9.5" | 6.75" | 22" | 10.25" |
| 36 us | 15" | 9.75" | 7" | 23" | 10.75" |
| 38 us | 16" | 10" | 7" | 24" | 11" |
| 40 us | 17" | 10" | 7" | 25" | 11.25" |
| 42 us | 18" | 10.5" | 7.5" | 26" | 10.5" |























