Kiton Knt Black Viscose Pa Ea Overcoat
| style | overcoat | ||||
|---|---|---|---|---|---|
| details | - | ||||
| measures | shoulders | total length | chest (armpit to armpit) | sleeve length |
| 48 eu | 17.5" | 24.25" | 21.5" | 24.5" |
| 50 eu | 18" | 24.5" | 22.5" | 25" |
| 52 eu | 18.5" | 25.5" | 24" | 26" |
| 54 eu | 19" | 26" | 24.5" | 26" |
| 56 eu | 19.5" | 26.5" | 25" | 27" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Kiton Knt Black Viscose Pa Ea Overcoat
Kiton Knt Black Viscose Pa Ea Overcoat
| style | overcoat | ||||
|---|---|---|---|---|---|
| details | - | ||||
| measures | shoulders | total length | chest (armpit to armpit) | sleeve length |
| 48 eu | 17.5" | 24.25" | 21.5" | 24.5" |
| 50 eu | 18" | 24.5" | 22.5" | 25" |
| 52 eu | 18.5" | 25.5" | 24" | 26" |
| 54 eu | 19" | 26" | 24.5" | 26" |
| 56 eu | 19.5" | 26.5" | 25" | 27" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| style | overcoat | ||||
|---|---|---|---|---|---|
| details | - | ||||
| measures | shoulders | total length | chest (armpit to armpit) | sleeve length |
| 48 eu | 17.5" | 24.25" | 21.5" | 24.5" |
| 50 eu | 18" | 24.5" | 22.5" | 25" |
| 52 eu | 18.5" | 25.5" | 24" | 26" |
| 54 eu | 19" | 26" | 24.5" | 26" |
| 56 eu | 19.5" | 26.5" | 25" | 27" |























