Kiton Orange Pl Gilet
| mod. | uw1605v0313c09000 | art. | gilet | ||
|---|---|---|---|---|---|
| style | gilet | lining | - | details | - |
| approximate measures | shoulders | total length | chest (armpit to armpit) |
| 48 eu | 15.25" | 27.75" | 20" |
| 50 eu | 16" | 28" | 20.25" |
| 52 eu | 16.25" | 29" | 21.25" |
| 54 eu | 16.75" | 30" | 21.5" |
| 56 eu | 17.5" | 30.75" | 22.5" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Kiton Orange Pl Gilet
Kiton Orange Pl Gilet
| mod. | uw1605v0313c09000 | art. | gilet | ||
|---|---|---|---|---|---|
| style | gilet | lining | - | details | - |
| approximate measures | shoulders | total length | chest (armpit to armpit) |
| 48 eu | 15.25" | 27.75" | 20" |
| 50 eu | 16" | 28" | 20.25" |
| 52 eu | 16.25" | 29" | 21.25" |
| 54 eu | 16.75" | 30" | 21.5" |
| 56 eu | 17.5" | 30.75" | 22.5" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| mod. | uw1605v0313c09000 | art. | gilet | ||
|---|---|---|---|---|---|
| style | gilet | lining | - | details | - |
| approximate measures | shoulders | total length | chest (armpit to armpit) |
| 48 eu | 15.25" | 27.75" | 20" |
| 50 eu | 16" | 28" | 20.25" |
| 52 eu | 16.25" | 29" | 21.25" |
| 54 eu | 16.75" | 30" | 21.5" |
| 56 eu | 17.5" | 30.75" | 22.5" |























