Kiton Red Cashmere Gilet
| Mod. | UW0992RV0363A11000C | Art. | gilet | ||
|---|---|---|---|---|---|
| COD. | k380A | ||||
| Style | gilet | ||||
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) |
| 48 EU | 15.25" | 27.75" | 20" |
| 50 EU | 16" | 28" | 20.25" |
| 52 EU | 16.25" | 29" | 21.25" |
| 54 EU | 16.75" | 30" | 21.5" |
| 56 EU | 17.5" | 30.75" | 22.5" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Kiton Red Cashmere Gilet
Kiton Red Cashmere Gilet
| Mod. | UW0992RV0363A11000C | Art. | gilet | ||
|---|---|---|---|---|---|
| COD. | k380A | ||||
| Style | gilet | ||||
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) |
| 48 EU | 15.25" | 27.75" | 20" |
| 50 EU | 16" | 28" | 20.25" |
| 52 EU | 16.25" | 29" | 21.25" |
| 54 EU | 16.75" | 30" | 21.5" |
| 56 EU | 17.5" | 30.75" | 22.5" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Mod. | UW0992RV0363A11000C | Art. | gilet | ||
|---|---|---|---|---|---|
| COD. | k380A | ||||
| Style | gilet | ||||
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) |
| 48 EU | 15.25" | 27.75" | 20" |
| 50 EU | 16" | 28" | 20.25" |
| 52 EU | 16.25" | 29" | 21.25" |
| 54 EU | 16.75" | 30" | 21.5" |
| 56 EU | 17.5" | 30.75" | 22.5" |























