Kiton White Cotton Ea Jeans
| Mod. | UPNJSMJ0400A12000 | |||||||
|---|---|---|---|---|---|---|---|---|
| cod | K1156 | |||||||
| Style | jeans - Zipper Fly | |||||||
| Season | Winter | |||||||
| Drop | - | |||||||
| Approximate Measures | Waist | Front rise | Leg Opening | Hips | Thigh | Inseam | Outseam |
| 32 US | 13"(16") | 9" | 6.5" | 20" | 9.75" | 29" | 39.5" |
| 33 US | 14"(17") | 11.5" | 6.5" | 21" | 10" | 29" | 39.5" |
| 34 US | 14.5"(18") | 9.5" | 6.75" | 22" | 10.25" | 30" | 40" |
| 36 US | 15"(19") | 9.75" | 7" | 23" | 10.75" | 31" | 41" |
| 38 US | 16"(20") | 10" | 7" | 24" | 11" | 32" | 42" |
| 40 US | 17"(21") | 10" | 7" | 25" | 11.25" | 33" | 43" |
| 42 US | 18"(22") | 10.5" | 7.5" | 26" | 10.5" | 33" | 43" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Kiton White Cotton Ea Jeans
Kiton White Cotton Ea Jeans
| Mod. | UPNJSMJ0400A12000 | |||||||
|---|---|---|---|---|---|---|---|---|
| cod | K1156 | |||||||
| Style | jeans - Zipper Fly | |||||||
| Season | Winter | |||||||
| Drop | - | |||||||
| Approximate Measures | Waist | Front rise | Leg Opening | Hips | Thigh | Inseam | Outseam |
| 32 US | 13"(16") | 9" | 6.5" | 20" | 9.75" | 29" | 39.5" |
| 33 US | 14"(17") | 11.5" | 6.5" | 21" | 10" | 29" | 39.5" |
| 34 US | 14.5"(18") | 9.5" | 6.75" | 22" | 10.25" | 30" | 40" |
| 36 US | 15"(19") | 9.75" | 7" | 23" | 10.75" | 31" | 41" |
| 38 US | 16"(20") | 10" | 7" | 24" | 11" | 32" | 42" |
| 40 US | 17"(21") | 10" | 7" | 25" | 11.25" | 33" | 43" |
| 42 US | 18"(22") | 10.5" | 7.5" | 26" | 10.5" | 33" | 43" |
Original: $434.47
-65%$434.47
$152.06Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Mod. | UPNJSMJ0400A12000 | |||||||
|---|---|---|---|---|---|---|---|---|
| cod | K1156 | |||||||
| Style | jeans - Zipper Fly | |||||||
| Season | Winter | |||||||
| Drop | - | |||||||
| Approximate Measures | Waist | Front rise | Leg Opening | Hips | Thigh | Inseam | Outseam |
| 32 US | 13"(16") | 9" | 6.5" | 20" | 9.75" | 29" | 39.5" |
| 33 US | 14"(17") | 11.5" | 6.5" | 21" | 10" | 29" | 39.5" |
| 34 US | 14.5"(18") | 9.5" | 6.75" | 22" | 10.25" | 30" | 40" |
| 36 US | 15"(19") | 9.75" | 7" | 23" | 10.75" | 31" | 41" |
| 38 US | 16"(20") | 10" | 7" | 24" | 11" | 32" | 42" |
| 40 US | 17"(21") | 10" | 7" | 25" | 11.25" | 33" | 43" |
| 42 US | 18"(22") | 10.5" | 7.5" | 26" | 10.5" | 33" | 43" |























