kiton Yellow Cotton Wool Coat
| Mod. | UW1764V0815C05000 | ||||
|---|---|---|---|---|---|
| Art. | overcoat | ||||
| Style | full zip | Cod | k659 | ||
| details | insert 100% leather suede | ||||
| Lining | - | ||||
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






kiton Yellow Cotton Wool Coat
kiton Yellow Cotton Wool Coat
| Mod. | UW1764V0815C05000 | ||||
|---|---|---|---|---|---|
| Art. | overcoat | ||||
| Style | full zip | Cod | k659 | ||
| details | insert 100% leather suede | ||||
| Lining | - | ||||
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |
Original: $3,269.67
-65%$3,269.67
$1,144.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Mod. | UW1764V0815C05000 | ||||
|---|---|---|---|---|---|
| Art. | overcoat | ||||
| Style | full zip | Cod | k659 | ||
| details | insert 100% leather suede | ||||
| Lining | - | ||||
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |























